Press and Media Inquiries
To learn more about the GreatNonprofits Top-Rated Awards recipients, methodology, and past winners, contact us at press@greatnonprofits.org.
| Nonprofit Name | City and State | Causes | Rating | # of Stories |
|---|---|---|---|---|
| Veteran Tickets Foundation - Vet Tix | Tempe, AZ | Veterans | 4.89 2145 Stories | 2145 Stories |
| Soldiers' Angels | San Antonio, TX | Human Services, Disaster Aid | 4.85 930 Stories | 930 Stories |
| The Wild Animal Sanctuary | Keenesburg, CO | Animals, Environment | 4.94 669 Stories | 669 Stories |
| Minnies Food Pantry Inc. | Plano, TX | Philanthropy, Food | 4.98 385 Stories | 385 Stories |
| Endangered Species International | San Francisco, CA | Animals | 4.99 339 Stories | 339 Stories |
| Mission4Maureen | South Euclid, OH | Human Services, Cancer | 4.97 221 Stories | 221 Stories |
| Oldies But Goodies (OBG) Cocker Rescue | Newington, VA | Animals | 4.95 128 Stories | 128 Stories |
| Kindred Hearts Transport Connection, Inc. | Sorrento, FL | Animals | 4.94 115 Stories | 115 Stories |
| Carolina Poodle Rescue | Pacolet, SC | Animals | 4.84 109 Stories | 109 Stories |
| Arabian Rescue Mission Inc | Wantage, NJ | Animals | 4.75 104 Stories | 104 Stories |
| Animal Welfare League of Montgomery County Inc | Gaithersburg, MD | Animals, Homeless & Housing | 5 93 Stories | 93 Stories |
| Jewish Federation of Delaware Inc | Wilmington, DE | Human Services, Civil Rights | 4.94 89 Stories | 89 Stories |
| Binkeez for Comfort | North Grafton, MA | Health | 5 76 Stories | 76 Stories |
| Parnell Intermediary Services Inc | Houston, TX | Religion, Crime & Law | 5 65 Stories | 65 Stories |
| Assistance League of Omaha Nebraska Inc | Omaha, NE | Human Services | 4.9 60 Stories | 60 Stories |
| Lily's Legacy Senior Dog Sanctuary | Petaluma, CA | Animals | 4.98 44 Stories | 44 Stories |
| Bailing Out Benji | Ames, IA | Animals, Arts & Culture | 4.88 41 Stories | 41 Stories |
| Spay-Neuter Services of Indiana | Indianapolis, IN | 4.87 30 Stories | 30 Stories | |
| Danny Did Foundation | Chicago, IL | Health | 5 29 Stories | 29 Stories |
| Hearts & Horses | Loveland, CO | Children & Youth, Health | 5 24 Stories | 24 Stories |
| Team River Runner | Rockville, MD | Veterans, Sports | 5 23 Stories | 23 Stories |
| Claris Health | Los Angeles, CA | Children & Youth, Health | 5 21 Stories | 21 Stories |
| Wood to Wonderful Inc | Reading, PA | Children & Youth | 5 19 Stories | 19 Stories |
| Blue White Scholarship Foundation | Wayne, PA | Education, Scholarships | 5 19 Stories | 19 Stories |
| Yokid Stretch Your Limits Inc | Alexandria, VA | Children & Youth | 5 18 Stories | 18 Stories |
| Godbey Creek Canine Rescue Inc | Mocksville, NC | Animals | 5 17 Stories | 17 Stories |
| Labs For Liberty | Morgan, UT | 5 17 Stories | 17 Stories | |
| Maine Fallen Heroes Foundation | Auburn, ME | Arts & Culture, Philanthropy | 4.93 14 Stories | 14 Stories |
| Journey of Hope Grief Support Center | Plano, TX | Mental Health, Arts & Culture | 5 11 Stories | 11 Stories |
| Ponytales Rescue | Honesdale, PA | Animals | 5 11 Stories | 11 Stories |

